Marvel has again proven that they are a bona-fide powerhouse studio by turning a little-known sci-fi comic book property into the new blockbuster franchise. Marvel’s Guardians of the Galaxy led the Box Office once again this week, outselling runner up Lucy (starring Scarlett Johansson) three to one.
# | Film Title | Distributor | Box Office |
---|---|---|---|
1 | GUARDIANS OF THE GALAXY | WALT DISNEY | $6,552,690 |
2 | LUCY | UNIVERSAL | $2,581,031 |
3 | THE HUNDRED-FOOT JOURNEY | WALT DISNEY | $683,601 |
4 | HERCULES | PARAMOUNT | $681,201 |
5 | AND SO IT GOES | STUDIOCANAL | $462,035 |
6 | MRS. BROWN’S BOYS D’MOVIE | UNIVERSAL | $447,048 |
7 | SEX TAPE | SONY PICTURES | $444,928 |
8 | DAWN OF THE PLANET OF THE APES | FOX | $438,103 |
9 | DELIVER US FROM EVIL | SONY PICTURES | $290,569 |
10 | A MOST WANTED MAN | ROADSHOW | $239,988 |
This Thursday sees the official release of The Hundred-Foot Journey, which has already performed well in opening weekend previews, coming it at an impressive third place, as well as The Expendables 3, a star-studded though critically panned series which is expected to win the weekend. Though Guardians may prove hard to beat on its excellent word-of-mouth…
All figures from The Motion Picture Distributors Association of Australia and Box Office Mojo.
———-