With a serious price point and an eye-watering spec sheet, the Motorola razr has surely gone down as one of the biggest smartphone releases so far this year. Launched back in February, razr instantly turned heads with it vintage flip design meshed with foldable screen technology, becoming quite the modish device.
Now the world’s first clamshell flexible display smartphone is about to get even more fashionable, as Motorola today announce that the company will launch the brand new Blush Gold limited edition variant in Australia. It wasn’t long ago that the super premium version was released in other international markets, so certainly a welcome drop.
Your wallet won’t be too happy though. It still retails for the same A$2,199 (at JB Hi-Fi) but it does come with a bonus black leather pouch which is worth A$59. Still, the razr no doubt meets that price given it recently bested over 6,500 over products to pick of Red Dot’s “Best of the Best” award in the product design category.
The spec sheet remains the same, so we’ve included it below from our original news piece about the original variant.
CAMERA | ||
Rear Camera Resolution | 16 MP, f/1.7, 1.22um, EIS, Dual Pixel autofocus (AF), Laser AF, Colour Correlated, Temperature (CCT), dual LED flash | |
Front Camera Resolution | 5MP SLSI 5E9, 1.12um, screen flash | |
DISPLAY | ||
Display Size | Main Display: Flex View: 6.2” foldable pOLED, HD (2142 x 876p), 21:9 CinemavisionExternal Display: Quick View: 2.7” gOLED, 600 x 800p, 4:3 aspect ratio |
|
Display Resolution | Main Display 876*2142 External Display 800*600 |
|
Display Colour Depth | 16million | |
Finger Print | Yes | |
NFC | Yes | |
PROCESSORS & CHIPSETS | ||
Baseband Processor 1 | Qualcomm Snapdragon 710, octa-core, 2.2 GHz | |
Graphic Processing Unit (GPU) | Adreno 616 GPU @500MHz | |
CONSUMER USAGE | ||
Battery mAH | 2510mAh | |
Battery Type | Lithium Ion | |
Turbo-charge capability | 15Watt TurboPower | |
MEMORY | ||
Internal ROM Size | 128GB | |
Internal RAM Size | 6GB | |
Removable Memory Type | Not Supported | |
COMMUNICATION TECHNOLOGIES | ||
Cat | 11 | |
RF Banding | 4G: B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100), B5 (850), B7 (2600), B8 (900), B13 (upper700), B20 (800 DD), B28 (700 APT), B38 (TD2600), B66 (AWS3+4)
3G: B1 (2100), B2 (1900), B4 (1700/2100), B5 (850), B8 (900)
2G: B2, B3, B5, B8 |
|
VoLTE | Supported – based on carrier | |
VoWiFi | Supported – based on carrier | |
SIM Configuration | single eSim | |
4G+3G DSDS support | NA | |
SOFTWARE | ||
Operating System (OS) | Android™ 9 Pie | |
Bluetooth Version | 5 | |
Software Features/Apps | moto experiences | |
DESIGN & PERSONALISATION | ||
Dimension Open | 72 x 172 x 6.9mm | |
Dimensions Closed | 72 x 94 x 14mm | |
Weight (g) | 205g | |
P2i Nano-Coating | Splash-proof with water resistant nanocoating | |
Personalisation & Colour Options |
Black | |
FUNCTIONAL CONNECTORS, SENSORS & NOTIFICATIONS | ||
Wireless Technology | 802.11 a/ac/b/g/n 2.4GHz & 5.0GHz | |
Location Based Services | GPS, AGPS, LTEPP, SUPL, GLONASS | |
Sensor Types | Proximity Sensor, Ambient Light, Gyroscope, Magnetometer (ecompass), Accelerometer | |
Physical Connections: | ||
Power Connections | USB-C Reversible Connector | |
Audio Connections | USB-C | |
USB Version | 3 | |
Inbox Accessory | ||
Charger | 2pc 18W (turbo Charging up to 15W) | |
USB cable | Yes | |
Headset | razr earbuds and headset adapter cable, | |
Other | accessories case | |
Warranty | 24 months |