Dubbed the “It’s Not Our Birthday, But The Party Is This Way” sale, the latest in Tigerair Australia’s regular sale offerings has 15 of their most popular domestic routes, as well as the airline’s three Bali routes cut-down to some very affordable prices. Until midnight (AEDT) tonight, Wednesday 25th May, one way fares will drop to as low as $29 in a continual effort to offer better accessibility to travelers.
“We are proud to be recognised as Australia’s most on time low cost carrier since the start of 2015, coupled with the lowest cancellation rate of all the major domestic airlines last year”, said Head of Communications Vanessa Regan. “Today’s sale is proof that we don’t need to wait for our birthday celebrations to roll around to gift consumers access to a whole range of great value airfares.”
Routes (both ways) on sale include Adelaide-Sydney (from $45 each way), Hobart-Melbourne (from $35 each way), and Perth-Denpasar (from $79 each way). Most flights are for travel between mid-October 2016 to mid-December 2016.
- Adelaide-Brisbane || $59 || 18Oct16-13Dec16
- Adelaide-Melbourne || $35 || 18Oct16-13Dec16
- Adelaide-Sydney || $45 || 18Oct16-13Dec16
- Brisbane-Cairns || $49 || 11Oct16-13Dec16
- Brisbane-Darwin || $69 || 11Oct16-13Dec16
- Brisbane-Melbourne || $49 || 10Oct16-13Dec16
- Brisbane-Sydney || $35 || 11Oct16-13Dec16
- Cairns-Sydney || $75 || 11Oct16-13Dec16
- Cairns-Melbourne || $79 || 10Oct16-13Dec16
- Hobart-Melbourne || $35 || 11Oct16-13Dec16
- Melbourne-Gold Coast || $49 || 05Oct16-27Dec16
- Melbourne-Perth || $89 || 11Oct16-13Dec16
- Melbourne-Sydney || $39 || 18Oct16-13Dec16
- Gold Coast-Sydney || $29 || 1Nov16-13Dec16
- Perth-Sydney || $95 || 11Oct16-13Dec16
- Adelaide-Denpasar || $99 || 25Oct16-14Dec16
- Melbourne-Denpasar || $119 || 31Oct16-12Dec16
- Perth-Denpasar || $79 || 17Oct16-13Dec16
For more information head to Tigerair Australia
———-