Hi Folks,
We see a few changes this week with regards to #1. X-Men: Apocalypse sits at the top spot with $6.4 million – a pretty good turnout but not the same figures as Captain America: Civil War or even Batman V Superman: Dawn Of Justice on their openings.
In second place we have The Angry Birds Movie, the comedy-adventure based on the video game. The reviews so far have been quite positive. I’ll have to check it out.
The rest of the list falls the same as last week:
Week Ending 25-May-16
# | Film Title | Distributor | Box Office |
1 | X-MEN: APOCALYPSE | FOX | $6,444,198 |
2 | ANGRY BIRDS MOVIE, THE | SONY PICTURES | $1,921,581 |
3 | CAPTAIN AMERICA: CIVIL WAR | WALT DISNEY | $1,799,531 |
4 | BAD NEIGHBOURS 2 | UNIVERSAL | $1,071,049 |
5 | THE JUNGLE BOOK | WALT DISNEY | $644,443 |
6 | WHISKEY TANGO FOXTROT | PARAMOUNT | $531,688 |
7 | FLORENCE FOSTER JENKINS | ENTERTAINMENT ONE | $414,721 |
8 | MOTHER’S DAY | STUDIOCANAL | $257,411 |
9 | EDDIE THE EAGLE | FOX | $204,977 |
10 | THE MAN WHO KNEW INFINITY | ICON | $155,398 |
Out this week: Kiss Rocks Vegas, Alice Through the Looking Glass, The Nice Guys. And lastly – the one I’m super pumped for – Taika Waititi’s Hunt for the Wilderpeople.
Let’s talk more next week.
All figures from The Motion Picture Distributors Association of Australia and Box Office Mojo
———-