Hello folks,
Some new movers and shakers at large!
Forget X-Men: Apocalypse and get around Alice. The Alice I speak of is Mia Wasikowska who plays her in Alice Through the Looking Glass, this weeks #1 pushing X-Men: Apocalypse to the #2 spot. The dollars aren’t massive, nor have the reviews been rewarding but it’s nice to see some girl power.
We also have two other newbies already through: The Nice Guys and Hunt for the Wilderpeople, which is awesome by the way.
No changes to the others.
Week Ending 01-Jun-16
# | Film Title | Distributor | Box Office |
1 | ALICE THROUGH THE LOOKING GLASS | WALT DISNEY | $2,993,793 |
2 | X-MEN: APOCALYPSE | FOX | $2,917,898 |
3 | THE NICE GUYS | ROADSHOW | $1,994,516 |
4 | ANGRY BIRDS MOVIE, THE | SONY PICTURES | $1,268,943 |
5 | HUNT FOR THE WILDERPEOPLE | MADMAN | $1,102,662 |
6 | CAPTAIN AMERICA: CIVIL WAR | WALT DISNEY | $863,203 |
7 | BAD NEIGHBOURS 2 | UNIVERSAL | $512,672 |
8 | THE JUNGLE BOOK | WALT DISNEY | $323,331 |
9 | FLORENCE FOSTER JENKINS | ENTERTAINMENT ONE | $252,779 |
10 | WHISKEY TANGO FOXTROT | PARAMOUNT | $215,903 |
The celebrity studded Money Monster and Now You See Me 2 are set for release this week, so expect the list to be a little different next week.
All figures from The Motion Picture Distributors Association of Australia and Box Office Mojo
———-